The Coaches |
||
Coaches provide the continuity in any sport. They bring decades of experience, knowledge and passion for their sport to bear on the raw talent of their athletes, without whom the swimmers would have little chance of realising their own potential as competitors. Over the years there have been many coaches, most of whom have been long forgotten. They are remembered only by those few lucky competitors who might have benefited from their dedication and commitment. An incomplete list...As most coaches were virtually unknown outside their immediate circle of swimmers and parents, we will try to make a complete list of coaches. Please help us add to this list
Synchro Coaches Amanda Norrish; Dot Schoombee; Roma Schkolne; G. Buck; A. Norton; J.Hill; Diving Coaches T. Whitson; Francismary Taylor; V. Defferary; D. Vaughn; E. Botha; Water Polo Coaches Billy Otto; W.Voges; A. Emslie; J. Sutherland; K. Elfrink; G. Paizes; M.Dykes; K. de Graaf
|
||
Coach |
Club/Town |
SA Champion/International Swimmers |
| Albertyn, Wendy | ||
| Aurik, Clara (R) | Cape Town | Karen v Helden, Aletta Vos, Letchen Walden, Carl Loubscher |
| Bailes, Murray | ||
| Ball, Steven | ||
| BC van Wyk | Kroonstad | Herman Nienaber, Hannelie Vermeulen |
| Belfort, Julia | ||
| Bester, Dawid | ||
| Blair, John (R) | ||
| Blignaut, Louise | ||
| Borril, Ronnie | ||
| Bonney, Susan | ||
| Bosch, Susanna | ||
| Bulley, Alex (R) | Durban | Murray (Tich) McLachlan |
| Bouws, Niels (R) | Cape Town | ![]() |
| Campbell, Bob (R) | Pretoria | Brian Stewart, Katinka Germishuis, Karen Muir (two years of her career), Nico v.d Merwe, Harold Pearce, Gerard Braak, Pieter van Niekerk
|
| Campher, Marius | ||
| Champion, Adrienne | ||
| Connell, Tom (R) | PE Amateur, Port Elizabeth | Kobus Scheepers, Andre Kotze, Mark Edge (life saving), Mandy Buchner(triathelon), Peter Williams(WR 50m Freestyle)![]() |
| Colwin, Cecil (R) | Johannesburg | ![]() |
| Cronje, Hanlie | ||
| De Jager, Linda | ||
| Dean, Andrew | ||
| Dorey, Adrian | ||
| Durrant, Thomas | ||
| Eagar, Douglas | Bloemfontein | |
| Edge, Mark | ||
| Elliot, Peter (R) | Barracuda, Port Elizabeth | Brian Elliot |
| Elliot, Brian | Aquabear, Port Eizabeth | ![]() |
| Erasmus, Pieter Snr | ||
Swimmers at Tom Fraenkel's reunion, 2010 - Annette Cowley, Robert Manners-Wood, Tom Fraenkel, Gavin Bromley, Philip Van Niekerk, Karen Bromley
|
||
| Frankel, Tom (R) | Cape Town![]() |
![]() |
| Frauenstein, R | Rhodesia | |
| George, Arthur | Rhodesia/Zimbabwe | |
| Gray, Andrew | ||
| Gray, Frank (R) | Durban![]() |
Karen Muir, David, Simon, Andrew and Nickie Gray, Paul Blackbeard, Tricia Butcher, many more.. |
| Gray, Nicolas | ||
| Gray, Simon | ![]() |
|
| Green, Bernard | ![]() |
|
| Green, Jimmy | ||
| Gibbon, Syd | ||
| Grobler, Christian | ||
| Hadley, Anthony | ||
| Harris, Bronwyn | ||
| Hatfield, Alisdair | Durban | |
| Hawarden, Richard | ||
| Hill, Doreen | Westville, Durban | |
| Hill, Graham | Westville, Durban | |
| Jackson, Craig | ||
| Jacobson, George | Wanderers, Johannesburg | Erwin Kratz; |
| Jolliffe-Cathro, Sheralee | ||
| Jonker, Cees | SWA/Namibia | |
| Katabi, Zvi | Johannesburg![]() |
Loren Rozowsky, Mickie Kritzinger |
| Keighley, Kari | ||
| Kennedy, JJ | Eastern Transvaal | |
| Kleynhans, Ebert | ||
| Koatla, Tseliso | ||
| Kooiman, Jan | Roy Abromowitz | |
| Kuiper, Owen | Pretoria | |
| Kukard, Vivienne | ||
| Kumm, Norma | ||
| La Grange, Hester | ||
| Laattoe, Bayar | ||
| Lamont, Bill | Johannesburg | |
| Lamont, Moira | Johannesburg | Anne Lamont |
| Laursen, Larry | SWA/Namibia![]() |
Dorothea Neumeister |
| Lawrence, Anthony | ||
| Louw, Kobie | Kroonstad | Jannie Horn, Pietie Horn, Esme Oosthuizen, Sharon Poole, Frank Myburgh, Didi van der Walt, Gina van der Merwe |
| Martin, Margaret | ||
| Marx, Sue-Ann | ||
| Matthews, Helen | ||
| McDuling, D | SWA | |
| McGee, Deborah | ||
| Muller, David | ||
| Napier-Jameson, Paul | ![]() |
|
| Nortje, Jean | ||
| Nortje, Petro | Durban | |
| Parrington, Frank | Rhodesia/Zimbabwe | ![]() |
| Pierce, Les | Pietermaritzburg | |
| Phillips, Neville | ||
| Pike, Carolyn | ||
| Postma, Laura | ||
| Price, Dean | Johannesburg | ![]() |
| Price, Gregg | Johannesburg | |
| Price, Janet | Johannesburg | |
| Pulker, Maureen | ||
| Richards, Kevin | Port Elizabeth | |
| Rippe, Rudi | ||
| Quinlan, Penny | ||
| Roets, Aletta | ||
| de Roubaix, Pierre | ||
| Rousseau, Hendrina | ||
| Shone, Lynette | ||
| Skinner, Doug | Penguins, East London | Jonty Skinner, Jennie Hardwich, Gregg Carswell |
| Skinner, Vionne | ||
| Slack, Hilton | ||
| Spamer, Emmarentia | ||
| Spoor, Rudie | ||
| Steward, B | Bloemfontein | |
| Stockton, Lynne | ||
| Sturges, Wendy | ||
| Swart, Christa | ||
| Symonds, Genevieve | ||
| Theron, Catharina | ||
| Top, Folkert | ||
| Treu, Wendy | ||
| van der Walt, Gerhard | ||
| Van Greuning, Karel | ||
| Van Jaarsveld, Santa | Bloemfontein, Stellenbosch![]() |
Jannie Horn, Pietie Horn, Charle Meyer,Thabo Stegman, Martie Pepler, Dougie Eager,Charl Venter, Jeanine Steenkamp, Amanda Markgraaf, Lizelle Markgraaf, Alice Escreet |
| Van Meyeren, Norma | ||
| Van Wyk, Juliane | ||
| Vd Westhuizen, Ingrid | ||
| Veldman, Samuel | ||
| Venter, Elizabeth | ||
| Verster, Theophilus | ||
| Vides, Davis | East London | |
| von Toros, Karoly | Cape Town | |
| von Sullichem, Tony | ||
| Voigt, Almarie | ||
| Wagner, Billy | ||
| Way, Wendy | Cape Town | |
| Williams, Gonasagaran | ||
| Williams, Peter | Johannesburg | |
The history of competitive water sports in southern Africa















