SAASU - South African Swimming Union |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAASU joined the world swimming body FINA in 1909. Competitive swimming galas had been held since the early 1890's, with the first swimmer to represent the country being George Godfrey, at the 1912 Olympic Games in Stockholm. national representatives were awarded Springbok colours, until the demise of SAASU in 1992.
With the establishment of the Queens Park Swimming Club in Durban in 1893, swimming officially started. The national body was created in 1908 when the South Amateur Swimming Union (SAASU) was formed from various clubs throughout the Country. South Africa was accepted as a member of FINA in 1909. FINA is the world’s official governing body of swimming, diving, water polo, synchronized swimming and open water swimming. The South African Swimming Union was always based on a provincial basis. Initially the HQ of the Union was relocated to a different province every year, and later being based in one province for the duration of one president's tenure. Today sport in South Africa has lost some of its provincial flavour, partly because many of the provinces, like Transvaal, no longer exits. Rhodesia joined SAASU as province in 1912, and South West Africa was a swimming province until 1980. Sir Donald Curry donated a trophy for the best water polo team - the "Curry Cup", while the overall best province was awarded the Ellis Browne Trophy. In July 1964 SAASU instituted the Age Group programme in South AFrica, based on the similar programme started in the USA. An annual Top Ten Age Group Championship was also provided for in the programme, enshrined in the SAASU constitution. SAASU, along with the Rhodesian Amatuer Swimming Association, was expelled from FINA at the first World Championships, held in Belgrade in September 1973.In 1992 SAASU was replaced by the SAASA (South African Amateur Swimming Association), which was later renamed Swimming South Africa. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAASU Past Presidents | Meritorious Service Awards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year: | Headquarters: | Name: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1900 - 1901 | Port Elizabeth | W. Fiddian-Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1901 - 1902 | Cape Town | A.B. Godbold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1902 - 1903 | Port Elizabeth | A.J. Lewis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1903 - 1904 | Cape Town | J.C. Garden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1904 - 1905 | Port Elizabeth | H. Ellis Stent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1905 - 1906 | Pretoria | Lt. R.H. Watson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1906 - 1907 | Durban | J. Ellis Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1907 - 1908 | Port Elizabeth | C.J. Bruce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1908 - 1909 | Cape Town | C.J. Bruce and G. Marais | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1909 - 1910 | Johannesburg | G.W.W. Pope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1910 - 1911 | Durban | J. Ellis-Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1911 - 1912 | Port Elizabeth | C.L. Searle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1912 - 1913 | Cape Town | S.G. Serrurier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1913 - 1914 | Johannesburg | S.C. Dowsett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1914 - 1918 | Durban | J. Ellis-Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1918 - 1920 | Durban | W.H. Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1920 - 1921 | Port Elizabeth | W.F. Savage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1921 - 1922 | Salisbury | C.D. Clear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1922 - 1923 | Cape Town | Dr C. Impey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1923 - 1924 | Johannesburg | F.W. Sarginson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1924 - 1925 | Durban | Gilbert Reynolds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1925 - 1926 | Port Elizabeth | W. Rice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1926 - 1934 | Port Elizabeth | J. McLean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1934 - 1940 | Durban | Gilbert Reynolds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1940 - 1944 | Johannesburg | C.E. Harris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1944 - 1945 | Johannesburg | Rufe Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1945 - 1949 | Johannesburg | C.E.Harris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1949 - 1954 | Cape Town | P. Herbstein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1954 - 1959 | Johannesburg | A.R. Taylor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1959 - 1967 | Durban | Neville Gracie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1967 - 1969 | Cape Town | Harry Getz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1969 - 1976 | Cape Town | Roy Glegg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1976 - 1992 | Boksburg | Issy Kramer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roy Clegg - Western Province | Harry Getz - Western Province | Issy Kramer - Eastern Transvaal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The history of competitive water sports in southern Africa



